Sandal Magna Community Academy
The heart & future of the community
Senior Leadership Team
| Name | Position |
|---|
| Mr C Elliott | Trust Hub Improvement Partner, Sandal Magna Headteacher, (Senior DSL) |
| Mrs A Firth | Deputy Headteacher (DDSL) KS2 teacher (0.4) |
| Miss M Hollis | Assistant Headteacher, SENDCo, EYFS Leader, Reception teacher (0.4) (DDSL) |
| Mrs J Pratt | Academy Business Manager (DDSL) |
Teachers
| Name | Position |
|---|
| Mrs H Diplock | Nursery Manager |
| Miss L Cranham | Reception teacher (0.6) (Maternity Leave) |
| Mr C Harrison | Reception Teacher (0.6) |
| Miss K Dwyer | Year 1 Teacher – Academy Improvement Leader |
| Miss H Brook | Year 2 Teacher |
| Mrs K Shepherd | Year 3 Teacher (0.8) |
| Mrs B Wilkinson | Year 4 Teacher |
| Mrs E Stephenson | Year 5 Teacher (0.8) |
| Mrs C Mullock | Year 6 Teacher – Academy Improvement Leader |
Teaching Assistants
| Name | Position |
|---|
| Mrs U Skolas | HLTA |
| Mrs Y Taylor | HLTA (0.5) |
| Mrs S Azam | Teaching Assistant / HLTA (0.5) |
| Mrs S Ahmed | Teaching Assistant / HLTA (0.2) |
| Miss L Corbett | Teaching Assistant / HLTA |
| Mr C Harrison | Nursery Nurse (0.4) |
| Mrs J Ward | Teaching Assistant |
| Mrs S Ahmed | Teaching Assistant |
| Mrs A Metcalf | Teaching Assistant |
| Mrs C Ahmed | Teaching Assistant |
| Mrs S Hussain | Teaching Assistant |
| Mrs J Pearson | SEN Teaching Assistant |
Non-teaching Staff
| Name | Position |
|---|
| Mrs N Rashid | Parent Support Advisor (DSL) |
| Ms J Railton | Cleaner |
| Ms S Parker | Caretaker |
| Mrs Z Jendrzejczak | Lunchtime Supervisor/Crossing Patrol/Cleaner |
| Mrs A Aslam | Lunchtime Supervisor |
| Mrs H Afrin | Lunchtime Supervisior |
| Miss C Land | Senior Catering Staff |
Admin Staff
| Name | Position |
|---|
| Mrs C Kelly | Senior Admin Team |
| Mrs S Azam | Admin Team |