Our Governors are a group of volunteers which include Parents, Staff and Members of the local community. Their main role is to promote ongoing improvements in standards throughout the school. They support the Headteacher and staff in identifying and planning the school’s long-term direction and they monitor and evaluate progress. They also help to set the school’s aims and values and are responsible for staff appointments, including the Headteacher. Many of their responsibilities carry a statutory requirement, which means they are obliged by law to do certain things, such as agree the annual budget.
The Members of the Governing Body
- Mrs Helen Smale – Chair
- Mr Sam Liddicott – Vice Chair
- Mrs Catherine Mullock – Staff Governor
- Mr Manazar Hussain – Parent Governor
- Humaira Obaid – Parent Governor
- Mr Craig Elliott – Ex Officio
Everything our Governors do is in the best interests of our pupils and the wider community. We want our children to thrive and achieve their full potential and ensure that our children learn in a safe and eco-friendly environment.
Contact
To contact the Chair of Governors, Helen Smale, please email her at helen.smale@sandalmagna.enhanceacad.org.uk
Term of Office and Meeting Attendance
| Governor | Governor Category | Term Start | Term End | Full GB Attendance 2024/25 | Full GB Attendance 2025/26 |
|---|---|---|---|---|---|
| Craig Batley | Governor (Chair) | 23/07/2024 | 08/05/2026 | 80% (4/5) | n/a |
| Carol Parkin | Governor | 01/05/2021 | 30/04/2025 | 0% (0/5) | n/a |
| Helen Smale | Governor | 29/01/2021 | 28/01/2029 | 80% (4/5) | 60% (3/5) |
| Alice Metcalf | Parent Governor | 02/03/2022 | 01/03/2026 | 100% (5/5) | n/a |
| Rev David Gerrard | Governor | 01/02/2025 | 31/01/2030 | 60% (3/5) | n/a |
| Craig Elliott | Headteacher | 01/09/2020 | n/a | 100% (5/5) | 100% (5/5) |
| Julie Pratt | Advisor to GB | n/a | n/a | 80% (4/5) | 100% (5/5) |
| Sam Liddicott | Governor (vice chair) | 01/05/2021 | 30/04/2025 | 80% (4/5) | 80% (4/5) |
| Catherine Mullock | Staff Governor | 17/05/2021 | 16/05/2025 | 80% (4/5) | 100% (5/5) |
| Manazar Hussain | Parent Governor | 10/06/2021 | 09/06/2025 | 100% (5/5) | 100% (5/5) |
| Humaira Obaid | Parent Governor | 01/09/2025 | 31/08/2030 | n/a | 20% (1/5) |
Constitution and Register of Interest
| Governor | Link Responsibility | Interest of Related Persons | Business Interests |
|---|---|---|---|
| Craig Elliott | None | None | |
| Helen Smale | Pupil Premium | None | None |
| Manazar Hussain | Attendance | Parent of a children in school | None |
| Catherine Mullock | Curriculum | None | None |
| Sam Liddicott | Health and Safety | Parent of a child in school | None |
| Humaira Obaid | Parent of a child in school | None |